WE SHIP WORLDWIDE
The Desert Queen styles are a European fit, meaning they tend to fit slim.
FR
|
XS/34 | S/36 | M/38 | L/40 | XL/42 |
UK
|
6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
XS/34 | S/36 | M/38 | L/40 | XL/42 | |
BUST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
WAIST | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
HIPS | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
1,225.00 NIS Size Guide
The Desert Queen styles are a European fit, meaning they tend to fit slim.
FR
|
XS/34 | S/36 | M/38 | L/40 | XL/42 |
UK
|
6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
JAPAN | 5 | 7 | 9 | 11 | 13 |
XS/34 | S/36 | M/38 | L/40 | XL/42 | |
BUST | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 |
WAIST | 60-64 | 64-68 | 68-72 | 72-76 | 76-80 |
HIPS | 84-88 | 88-92 | 92-96 | 96-100 | 100-104 |
This textile has been printed by hand, in small workshops using ancient methods. Subtle printing and dye variations will occur. These are part of the natural beauty and character of the hand printing process, and the signature of the artisan’s hand.
Collections: Fall Collection Fall Dresses Fall Winter 23 Holiday Picks LONG DRESSES